Pricing and Payment Options
Treatment pricing
Treatment | Price |
Examinations | $89 |
Consultations | $85 |
New Patient Exam (Includes Intraoral X-Rays & OPG) | $184 |
Intraoral X-rays | FREE with consultations |
OPG / Panoramic X-ray | $95 |
Hygiene / Cleaning | $180 - $280 |
Fillings | $190 - $350 |
Periodontal Treatment | $400 per Quadrant |
Composite Crown / Full build-up | $450 |
Teeth Whitening | $349 - $499 |
Ceramic Crowns & Veneers | $1490 - $1890 |
One Visit Crown (OVC) | $699 |
Root Canal Treatment | $900 - $1400 |
Extractions | $250 - $350 |
Implant Restorations (superstructure) | $2400 - $2800 |
Payment options





Southern Cross Easy- Claim
We are Southern Cross Easy-Claim providers. If you have dental insurance with Southern Cross, we are able to process your treatment claim directly through the Easy-Claim portal. This means that you only pay any required excess that your policy requires.
For more information about Southern Cross Easy-Claim click here
Q Health Long term Finance
Q Health ( by Q Mastercard) allows you to spread out your payments over an extended period of time (12-24 months). There are also plans with interest free options.
For more information contact us or visit Q Mastercard website here
Short term Finance
We have partnered with a number of providers to bring you options that allow you to split payments over a shorter period of time.

